| Name | Title | Phone Number |
| Eric Batiza | Senior Associate | 952.837.3007 |
| Paul Bickford | Vice President | 952.897.7732 |
| Brad Bohlman | Senior Vice President | 952.897.7733 |
| Mike Brass | Senior Associate | 952.837.3054 |
| Rob Brass | Senior Associate | 952.897.7757 |
| Ted Carlson | Vice President | 952.897.7788 |
| Jay Chmieleski | Vice President | 952.897.7801 |
| Brian Doyle | Vice President | 952.837.3008 |
| Eric Dueholm | Vice President | 952.837.3087 |
| Scott Frederiksen | Senior Vice President | 952.897.7737 |
| Dan Friedner | Vice President | 952.897.7863 |
| Patrick Hodgdon | BIT | 952.837.3042 |
| Jeff Jiovanazzo | Vice President | 952.897.7878 |
| Caleb Krienke | Associate | 952.837.3018 |
| Ryan Krzmarzick | Senior Associate | 952.897.7746 |
| Nick Leviton | Associate | 952.897.7843 |
| Evan Molde | Associate | 952.897.7776 |
| Peter Mork | Senior Vice President | 952.897.7772 |
| Brian Netz | Senior Associate | 952.897.7736 |
| Steve Nilsson | Vice President | 952.897.7899 |
| Andrew Odney | Associate | 952.897.7709 |
| Timothy Olsen | Associate | 952.837.3023 |
| David Olson | Associate | 952.837.3027 |
| Eric Riemer | Associate | 952.897.7881 |
| William Ritter | Senior Vice President | 952.897.7743 |
| Eric Rossbach | Associate | 952.897.7872 |
| Thomas Schoenberger | Regional Real Estate Director | 734.405.6320 |
| Aaron Sillanpa | Associate | 952.837.3062 |
| Jason Simek | Associate | 952.897.7898 |
| Kevin Simons | Associate | 952.897.7871 |
| Judson Welliver | Associate | 952.897.7854 |
| Robin Zellmer | Vice President | 952.837.3089 |
