![]() | William F. Krake President - Welsh Construction 952.897.7850 Personal Bio | ![]() | Mike Schraad Vice President 952.897.7862 Personal Bio | |
| Adam Cozine Business Services Associate 952.829.5229 Personal Bio | ![]() | Dennis Erickson General Superintendent 952.292.3895 Personal Bio | ||
![]() | Dan Flynn Superintendent 952-292-3897 Personal Bio | ![]() | Don Gonsior Superintendent 952.292.3899 Personal Bio | |
| Abe Hofmeister, LEED AP Senior Project Manager 952.837.3084 Personal Bio | ![]() | Kurt Wm. Hoppe Division Manager - Tenant Improvements 952.897.7857 Personal Bio | ||
| Cassie Johnson, LEED AP Project Manager 952.837.3081 Personal Bio | Rod Kalina Superintendent 952.292.3901 Personal Bio | |||
| Blaine Kolles, LEED AP Project Manager 952.897.7858 Personal Bio | ![]() | Mike Kuehn Project Manager 952.897.7844 Personal Bio | ||
| David Larson Carpenter Foreman Personal Bio | ![]() | Rae Lathrop Construction Administrative Manager 952.897.7782 Personal Bio | ||
| Chris Loberg Senior Project Manager 952.897.7779 Personal Bio | Mike Milless Superintendent 952.292.3903 Personal Bio | |||
![]() | Kristi Parrish Accounting Manager, Construction and Genesis 952.897.7887 Personal Bio | ![]() | Craig Quinnell Superintendent 952.292.3905 Personal Bio | |
![]() | Curt Sell Superintendent 952.292.3907 Personal Bio | Steve Stecker Division Manager - Design/Build Construction 952.897.7771 Personal Bio | ||
![]() | Keith Wyman Superintendent 952.292.3909 Personal Bio | Devin Doyle Associate Project Manager 952.897.7700 | ||
![]() | Macie Paynter Accountant 952.829.5221 |












