![]() | William F. Krake President - Welsh Construction 952.897.7850 Personal Bio | ![]() | Mike Schraad Vice President 952.897.7862 Personal Bio | |
![]() | Kurt Wm. Hoppe Division Manager - Tenant Improvements 952.897.7857 Personal Bio | Steve Stecker Division Manager - Design/Build Construction 952.897.7771 Personal Bio | ||
| Chris Loberg Senior Project Manager 952.897.7779 Personal Bio | ![]() | Mike Kuehn Project Manager 952.897.7844 Personal Bio | ||
![]() | Matt Schroeder Senior Project Manager 952.897.7710 Personal Bio | Jim Merchlewitz Senior Project Manager 952.897.7885 Personal Bio | ||
| Abe Hofmeister Senior Project Manager 952.837.3084 Personal Bio | Blaine Kolles Project Manager 952.897.7858 Personal Bio | |||
| Cassie Johnson, LEED AP Project Manager 952.837.3081 Personal Bio | ![]() | David Malinowski Project Manager 952.897.7766 Personal Bio | ||
| Adam Cozine Business Services Associate 952.829.5229 Personal Bio | Charlie Pirkl Business Services Associate 952.897.7729 Personal Bio | |||
![]() | Dennis Erickson General Superintendent 952.292.3895 Personal Bio | ![]() | Dan Flynn Superintendent 952-292-3897 Personal Bio | |
![]() | Don Gonsior Superintendent 952.292.3899 Personal Bio | Rod Kalina Superintendent 952.292.3901 Personal Bio | ||
| Mike Milless Superintendent 952.292.3903 Personal Bio | ![]() | Craig Quinnell Superintendent 952.292.3905 Personal Bio | ||
![]() | Curt Sell Superintendent 952.292.3907 Personal Bio | ![]() | Keith Wyman Superintendent 952.292.3909 Personal Bio | |
![]() | Rae Lathrop Construction Administrative Manager 952.897.7782 Personal Bio | ![]() | Jean Springer Senior Project Assistant 952.897.7839 Personal Bio | |
![]() | Kristi Parrish Accounting Manager, Construction and Genesis 952.897.7887 Personal Bio | ![]() | Chris Lindholm Field Supervisor 952.292.3913 | |
| Meike Patten Sr. P.A./Safety & Technology Administrator 952.897.7734 | ![]() | Lowell Buss Field Supervisor 952.292.3915 | ||
![]() | Jim Dahl Carpenter 952.292.2893 Personal Bio | ![]() | Susan Dahlquist Accounting Clerk 952.897.7853 | |
![]() | Danny Jones Laborers 952.217.1901 | ![]() | Justin Kevelin Laborer 952.292.3925 | |
![]() | Aaron Liebhard Laborer 952.292.3911 |















