| Property Type | Square Feet |
| Industrial | 14,553,300 |
| Office | 5,006,780 |
| Office/Tech | 2,126,160 |
| Retail | 2,791,275 |
| Residential/Other | 3,612,100 |
| Receivership/Distressed | 1,941,420 |
| Total | 30,031,035 |
| Property Type | Square Feet |
| Industrial | 14,553,300 |
| Office | 5,006,780 |
| Office/Tech | 2,126,160 |
| Retail | 2,791,275 |
| Residential/Other | 3,612,100 |
| Receivership/Distressed | 1,941,420 |
| Total | 30,031,035 |
From the day a tenant moves into one of our buildings we are committed to building a responsive relationship and delivering prompt, quality service.